| Part Number: | 4022200 | |
| Blower: | 240 CFM @ .1 IWG | |
| Supply Voltage: | 115 Volt �?? 1 Phase �?? 60 Hz | |
| Amps: | 6.3 | |
| Operating Temp.: | 56°F Min, 100°F Max | |
| Sized For: | 2500 Sq. Ft. - Typical | |
| Capacity: | 100 Pints/Day (80°F, 60% RH) | |
| UA-100V Duct Connections: |
6" Round Inlet 8" Round Inlet 8" Round Outlet |
|
| Filter Efficiency: | Standard MERV-11 (65% ASHRAE Dust Spot) Optional MERV-14 (95% ASHRAE Dust Spot) |
|
| Power Cord: | 10', 115V With Ground | |
| Drain Connection: | 0.56" ID x 8' Vinyl Hose | |
| Product Dimensions | ||
| Width: | 21" without collars 24" with collars |
|
| Height: | 42" without collars 48" with collars |
|
| Depth: | 17" | |
| Weight: | 119 lbs | |
| Shipping Dimensions | ||
| Width: | 24" | |
| Height: | 49" | |
| Depth: | 20.5" | |
| Weight: | 134 lbs | |
The Ultra-Aire 100V dehumidifier performs
multiple indoor air quality functions in an
easy-to-install, vertically-configured enclosure: